The Biomarkers Program will identify molecules with physiological relevance or that can be used as surrogate indicators along with diagnostic and neuroimaging criteria to further improve patient assessment and personalize treatment options when applicable. Information from both the Biomarkers and Diagnostics Programs will be important for classification of patients into future clinical trials and to monitor outcome, along with the Rehabilitation and Evaluation Program.
Click here to download project abstracts
| Principal Investigator | Title |
| Raymond Dionne | Biomarkers-Driven Experimental Therapeutics |
| Michael Iadarola | Neuro-Glial Antibodies in TBI |
| Hyung-suk Kim | Characterization of the human blood genomic response to TBI |
| Fabio Leonessa | Plasma biomarkers of blast-related brain edema |
| Greg Mueller | Evaluation of Putative Biomarkers in TBI |
| Harvey Pollard | Proinflammatory Biomarkers for Mild Blast TBI |
| Esther Sternberg | Non-invasive Sweat Patch Technology for Determination of Neuroimmune Biomarkers |
| Amina Woods | Brain Region Specific Biomarkers in Animal Models of TBI |
| Amina Woods | Evaluating a Novel Peptide Therapy for TBI; a Biomarkers-Based Approach" |
USU links: VISITORS | ADMISSIONS | STUDENTS | ALUMNI | FACULTY | STAFF | MILITARY | RESEARCH
Questions or comments about this site? Contact our webmaster at: webmaster@usuhs.mil
Last update: 02/01/12